Skip to content
2024 State Teams
Ladies Team:
Place | Name | Team | Score |
STATE TEAM CAPTAIN | CONSTANCE MOODY | RSC | 87.67 |
STATE TEAM | WHITNEY WISEMAN | MYG | 84.56 |
STATE TEAM | KINSLEY NIELSEN | SKY | 82.45 |
STATE TEAM | AVA LADUE | RSC | 82.44 |
STATE TEAM | HALLE WISEMAN | MYG | 79.22 |
Novice Team:
Place | Name | Team | Score |
STATE TEAM CAPTAIN | CORBIN ANDERSON | WWC | 72.56 |
STATE TEAM | BRONSON TORGERSON | WGC | 70.56 |
STATE TEAM | PAXTON RICHARDSON | WWC | 70.33 |
STATE TEAM | BOWEN MCCLELLAN | POC | 66.11 |
STATE TEAM | TATE STRINGER | MYG | 65.22 |
Intermediate Team:
Place | Name | Team | Score |
STATE TEAM CAPTAIN | DYLAN RICHARDSON | WWC | 90.78 |
STATE TEAM | COLTON SMITH | WHS | 88.56 |
STATE TEAM | WYATT HOBUSH | TTT | 86.00 |
STATE TEAM | PORTER CLEMENTS | WWC | 83.44 |
STATE TEAM | PAYDEN RASMUSSEN | WWC | 81.11 |
Jr Varsity Team:
Place | Name | Team | Score |
STATE TEAM CAPTAIN | TYSON BASTIAN | WGC | 85.44 |
STATE TEAM | TREY MILLER | WWC | 82.00 |
STATE TEAM | BRODY BARNEY | SKY | 79.67 |
STATE TEAM | CASH DRAPER | WGC | 77.22 |
STATE TEAM | RUGER LEAVITT | POC | 76.56 |
Senior Team:
Place | Name | Team | Score |
STATE TEAM CAPTAIN | KYAN MICKELSEN | TTT | 92.67 |
STATE TEAM | COOPER CLARK | WWC | 92.44 |
STATE TEAM | BRAXTON ANDERSON | GSS | 92.00 |
STATE TEAM | AXEL STREET | RSC | 89.89 |
STATE TEAM | KALEB HORINEK | WWC | 89.67 |
2023 State Teams
Ladies Team:
Place | Name | Team | Score |
STATE TEAM CAPTAIN | HANNAH PULSIPHER | CVC | 87.67 |
STATE TEAM | WHITNEY WISEMAN | MYG | 86.11 |
STATE TEAM | CONSTANCE MOODY | RSC | 85.33 |
STATE TEAM | MORGAN COULAM | CVC | 84.78 |
STATE TEAM | AVA LADUE | RSC | 83.89 |
Novice Team:
Place | Name | Team | Score |
STATE TEAM CAPTAIN | COLTON SMITH | WHS | 87.67 |
STATE TEAM | BRODY DAVIS | OCD | 81.00 |
STATE TEAM | AUSTIN REICH | SKY | 75.00 |
STATE TEAM | HALLE WISEMAN | MYG | 72.22 |
STATE TEAM | RYLEE PETERSON | WWC | 65.22 |
Intermediate Team:
Place | Name | Team | Score |
STATE TEAM CAPTAIN | DYLAN RICHARDSON | WWC | 89.56 |
STATE TEAM | PORTER CLEMENTS | WWC | 85.11 |
STATE TEAM | TYSON BASTIAN | WGC | 82.78 |
STATE TEAM | PAYDEN RASMUSSEN | WWC | 82.44 |
STATE TEAM | COLE FITZGERALD | NTS | 78.11 |
Jr Varsity Team:
Place | Name | Team | Score |
STATE TEAM CAPTAIN | KASEY REICH | SKY | 86.33 |
STATE TEAM | GRADY PAINTER | SKY | 85.33 |
STATE TEAM | EVERETT HARDY | WWC | 84.33 |
STATE TEAM | CYRUS HOBBS | GSS | 83.00 |
STATE TEAM | JEREMIAH JOHNSON | RSC | 82.11 |
Senior Team:
Place | Name | Team | Score |
STATE TEAM CAPTAIN | GRAYSON STUART | RSC | 92.89 |
STATE TEAM | BRADON THOMAS | TTT | 91.44 |
STATE TEAM | BRAXTON ANDERSON | CVC | 89.44 |
STATE TEAM | CASEY FITZGERALD | NTS | 89.11 |
STATE TEAM | THOMAS MCGEE | RSC | 89.00 |
2022 State Teams
LADIES
Class | Place | Name | Team | Score |
LADIES | STATE TEAM CAPTAIN | LEXIE THOMPSON | CVC | 93.73 |
LADIES | STATE TEAM | HANNAH PULSIPHER | CVC | 88.91 |
LADIES | STATE TEAM | SHAYLEE VAN DAM | RSC | 88.00 |
LADIES | STATE TEAM | AVA LADUE | RSC | 87.09 |
LADIES | STATE TEAM | WHITNEY WISEMAN | MYG | 84.45 |
NOVICE
Class | Place | Name | Team | Score |
NOVICE | STATE TEAM CAPTAIN | COLTON SMITH | WHS | 83.73 |
NOVICE | STATE TEAM | PAYDEN RASMUSSEN | WWC | 82.55 |
NOVICE | STATE TEAM | DYLAN RICHARDSON | WWC | 80.27 |
NOVICE | STATE TEAM | PORTER CLEMENTS | WWC | 75.45 |
NOVICE | STATE TEAM | BRODY DAVIS | OCD | 74.09 |
INTERMEDIATE
Class | Place | Name | Team | Score |
INTERMEDIATE | STATE TEAM CAPTAIN | KASEY REICH | SKY | 85.72 |
INTERMEDIATE | STATE TEAM | GRADY PAINTER | SKY | 82.45 |
INTERMEDIATE | STATE TEAM | EVERETT HARDY | WWC | 82.18 |
INTERMEDIATE | STATE TEAM | KINSLEY NIELSEN | SKY | 81.73 |
INTERMEDIATE | STATE TEAM | MORGAN COULAM | CVC | 81.55 |
JR VARSITY
Class | Place | Name | Team | Score |
JR VARSITY | STATE TEAM CAPTAIN | COOPER CLARK | WWC | 90.64 |
JR VARSITY | STATE TEAM | JAXON ANDERSON | TTT | 88.73 |
JR VARSITY | STATE TEAM | DAXTON COOK | SKY | 87.91 |
JR VARSITY | STATE TEAM | KALEB HORINEK | WWC | 87.64 |
JR VARSITY | STATE TEAM | DAVID HALL | WWC | 86.64 |
SENIOR
Class | Place | Name | Team | Score |
SENIOR | STATE TEAM CAPTAIN | ANDREW WRIGHT | CVC | 94.45 |
SENIOR | STATE TEAM | ATLEY PAINTER | SKY | 94.18 |
SENIOR | STATE TEAM | BRODY DRURY | SKY | 92.64 |
SENIOR | STATE TEAM | GRAYSON STUART | RSC | 92.36 |
SENIOR | STATE TEAM | MICHAEL WYATT | CVC | 89.00 |
2020 State Teams
LADIES
Class | Place | Name | Team | Score |
LADIES | STATE TEAM CAPTAIN | LEXIE THOMPSON | CVC | 92.67 |
LADIES | STATE TEAM | HAEDYN BUCHANAN | CVC | 90.25 |
LADIES | STATE TEAM | HANNAH PULSIPHER | CVC | 82.67 |
LADIES | STATE TEAM | HAYLIE PEAY | SKY | 81.00 |
LADIES | STATE TEAM | SHAYLEE VAN DAM | RSC | 77.58 |
NOVICE
Class | Place | Name | Team | Score |
NOVICE | STATE TEAM CAPTAIN | MORGAN COULAM | CVC | 75.75 |
NOVICE | STATE TEAM | KASEY REICH | SKY | 70.67 |
NOVICE | STATE TEAM | PORTER CLEMENTS | WWC | 70.25 |
NOVICE | STATE TEAM | KINSLEY NIELSON | SKY | 67.25 |
NOVICE | STATE TEAM | COLE FITZGERALD | SKY | 66.75 |
INTERMEDIATE
Class | Place | Name | Team | Score |
INTERMEDIATE | STATE TEAM CAPTAIN | KALEB HOINEK | WWC | 89.33 |
INTERMEDIATE | STATE TEAM | JAXON COULAM | CVC | 86.17 |
INTERMEDIATE | STATE TEAM | DAXTON COOK | SKY | 80.50 |
INTERMEDIATE | STATE TEAM | GUNNER RASMUSSEN | OCD | 76.58 |
INTERMEDIATE | STATE TEAM | COOPER CLARK | WWC | 75.75 |
JR VARSITY
Class | Place | Name | Team | Score |
JR VARSITY | STATE TEAM CAPTAIN | GRAYSON STUART | RSC | 90.25 |
JR VARSITY | STATE TEAM | CASEY FITZGERALD | SKY | 87.83 |
JR VARSITY | STATE TEAM | KYLER BARTON | TT | 86.67 |
JR VARSITY | STATE TEAM | TRAYTON COX | TT | 84.67 |
JR VARSITY | STATE TEAM | MASON MOFFITT | RSC | 84.00 |
SENIOR
Class | Place | Name | Team | Score |
SENIOR | STATE TEAM CAPTAIN | HUNTER THOMPSON | CVC | 95.50 |
SENIOR | STATE TEAM | ROBERT MAUGHAN | SKY | 94.25 |
SENIOR | STATE TEAM | BRODY DRURY | SKY | 91.42 |
SENIOR | STATE TEAM | HAYDEN VAN DAM | RSC | 91.33 |
SENIOR | STATE TEAM | WYATT COULAM | CVC | 90.83 |
SENIOR | STATE TEAM | ATLEY PAINTER | SKY | 88.58 |
2019 State Teams
LADIES
Class | Place | Name | Team | Score | Award | Notes |
LADIES | STATE TEAM CAPTAIN | HAEDYN BUCHANAN | CACHE VALLEY CRUSHERS | 91.60% | (BUCKLE) | |
LADIES | STATE TEAM | LEXIE THOMPSON | CACHE VALLEY CRUSHERS | 89.40% | (BUCKLE) | |
LADIES | STATE TEAM | CAYTLIN PENDLETON | RIVERTON SHOOTING CLUB | 88.80% | (BUCKLE) | |
LADIES | STATE TEAM | MADDIE HUTCHINGS | RIVERTON SHOOTING CLUB | 83.40% | (BUCKLE) | |
LADIES | STATE TEAM | HAYLIE PEAY | SKYLINE X | 78.60% | (BUCKLE) | |
NOVICE
Class | Place | Name | Team | Score | Award | Notes |
NOVICE | STATE TEAM CAPTAIN | KALEB HORINEK | WASATCH WING & CLAY | 83.40% | (BUCKLE) | BASED ON TRAP FIRST 100 |
NOVICE | STATE TEAM | BRIGHTON KINDELL | SKYLINE X | 83.40% | (BUCKLE) | |
NOVICE | STATE TEAM | AXEL STREET | RIVERTON SHOOTING CLUB | 81.40% | (BUCKLE) | |
NOVICE | STATE TEAM | WYATT WHITE | SOUTH VALLEY SHOOTERS | 80.20% | (BUCKLE) | |
NOVICE | STATE TEAM | TATE FARNSWORTH | SKYLINE X | 75.40% | (BUCKLE) | |
JUNIOR
Class | Place | Name | Team | Score | Award | Notes |
JUNIOR | STATE TEAM CAPTAIN | GRAYSON STUART | RIVERTON SHOOTING CLUB | 96.00% | (BUCKLE) | |
JUNIOR | STATE TEAM | CASEY FITZGERALD | SKYLINE X | 91.60% | (BUCKLE) | |
JUNIOR | STATE TEAM | ISAAC DUNFORD | WASATCH WING & CLAY | 88.60% | (BUCKLE) | |
JUNIOR | STATE TEAM | GAGE BAUM | SKYLINE X | 82.20% | (BUCKLE) | |
JUNIOR | STATE TEAM | OWEN NEBEKER | SKYLINE X | 79.00% | (BUCKLE) | |
JR VARSITY
Class | Place | Name | Team | Score | Award | Notes |
JR VARSITY | STATE TEAM CAPTAIN | HUNTER CHAK | RIVERTON SHOOTING CLUB | 92.80% | (BUCKLE) | |
JR VARSITY | STATE TEAM | BRODY DRURY | SKYLINE X | 91.80% | (BUCKLE) | |
JR VARSITY | STATE TEAM | ATLEY PAINTER | SKYLINE X | 90.20% | (BUCKLE) | |
JR VARSITY | STATE TEAM | WESTON WISEMAN | MILFORD YOUNG GUNS | 89.80% | (BUCKLE) | |
JR VARSITY | STATE TEAM | HAGEN SMITH | SKYLINE X | 89.20% | (BUCKLE) | |
JR VARSITY | STATE TEAM | JOSHUA ROBINSON | RIVERTON SHOOTING CLUB | 88.00% | (BUCKLE) | |
VARSITY
Class | Place | Name | Team | Score | Award | Notes |
VARSITY | STATE TEAM CAPTAIN | HAYDEN VANDAM | RIVERTON SHOOTING CLUB | 98.00% | (BUCKLE) | |
VARSITY | STATE TEAM | ZAC MILLER | RIVERTON SHOOTING CLUB | 96.80% | (BUCKLE) | |
VARSITY | STATE TEAM | WILL KIRKMAN | RIVERTON SHOOTING CLUB | 95.00% | (BUCKLE) | |
VARSITY | STATE TEAM | CAMDEN KETCHUM | RIVERTON SHOOTING CLUB | 94.20% | (BUCKLE) | |
VARSITY | STATE TEAM | TY CAMPBELL | OGDEN CLAY DUSTERS | 93.80% | (BUCKLE) | |